gall duct (extrahepatic) | C24.0 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
intrahepatic | C22.1 | C78.7 | D01.5 | D13.4 | D37.6 | D49.0 |
gallbladder | C23 | C78.89 | D01.5 | D13.5 | D37.6 | D49.0 |
overlapping lesion with extrahepatic bile ducts | C24.8 | | | | | |
ganglia -see also Neoplasm, nerve, peripheral | C47.9 | C79.89 | | D36.10 | D48.2 | D49.2 |
basal | C71.0 | C79.31 | | D33.0 | D43.0 | D49.6 |
cranial nerve | C72.50 | C79.49 | | D33.3 | D43.3 | D49.7 |
Gartner's duct |
C52 |
C79.82 |
D07.2 |
D28.1 |
D39.8 |
D49.59 |
gastric see - Neoplasm, stomach |
|
|
|
|
|
|
gastrocolic |
C26.9 |
C78.89 |
D01.9 |
D13.9 |
D37.9 |
D49.0 |
gastroesophageal junction |
C16.0 |
C78.89 |
D00.2 |
D13.1 |
D37.1 |
D49.0 |
gastrointestinal (tract) |
C26.9 |
C78.89 |
D01.9 |
D13.9 |
D37.9 |
D49.0 |
generalized |
C80.0 |
|
|
|
|
|
genital organ or tract | | | | | | |
female NEC | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
overlapping lesion | C57.8 | | | | | |
specified site NEC | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
male NEC | C63.9 | C79.82 | D07.60 | D29.9 | D40.9 | D49.59 |
overlapping lesion | C63.8 | | | | | |
specified site NEC | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
genitourinary tract | | | | | | |
female | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
male | C63.9 | C79.82 | D07.60 | D29.9 | D40.9 | D49.59 |
gingiva (alveolar) (marginal) | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
mandibular | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
maxillary | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
gland, glandular (lymphatic) (system) -see also Neoplasm, lymph gland | | | | | | |
endocrine NEC | C75.9 | C79.89 | D09.3 | D35.9 | D44.9 | D49.7 |
salivary - see Neoplasm, salivary gland | | | | | | |
glans penis |
C60.1 |
C79.82 |
D07.4 |
D29.0 |
D40.8 |
D49.59 |
globus pallidus |
C71.0 |
C79.31 |
|
D33.0 |
D43.0 |
D49.6 |
glomus | | | | | | |
coccygeal | C49.5 | C79.89 | | D21.5 | D48.1 | D49.2 |
jugularis | C75.5 | C79.89 | | D35.6 | D44.7 | D49.7 |
glosso-epiglottic fold (s) |
C10.1 |
C79.89 |
D00.08 |
D10.5 |
D37.05 |
D49.0 |
glossopalatine fold |
C09.1 |
C79.89 |
D00.08 |
D10.5 |
D37.05 |
D49.0 |
glossopharyngeal sulcus |
C09.0 |
C79.89 |
D00.08 |
D10.5 |
D37.05 |
D49.0 |
glottis |
C32.0 |
C78.39 |
D02.0 |
D14.1 |
D38.0 |
D49.1 |
gluteal region |
C76.3 |
C79.89 |
D04.5 |
D36.7 |
D48.7 |
D49.89 |
great vessels NEC |
C49.3 |
C79.89 |
|
D21.3 |
D48.1 |
D49.2 |
groin NEC |
C76.3 |
C79.89 |
D04.5 |
D36.7 |
D48.7 |
D49.89 |
gum | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |