ileocecum, ileocecal (coil) (junction) (valve) |
C18.0 |
C78.5 |
D01.0 |
D12.0 |
D37.4 |
D49.0 |
ileum |
C17.2 |
C78.4 |
D01.49 |
D13.39 |
D37.2 |
D49.0 |
ilium |
C41.4 |
C79.51 |
|
D16.8 |
D48.0 |
D49.2 |
immunoproliferative NEC |
C88.9 |
|
|
|
|
|
infraclavicular (region) |
C76.1 |
C79.89 |
D04.5 |
D36.7 |
D48.7 |
D49.89 |
inguinal (region) |
C76.3 |
C79.89 |
D04.5 |
D36.7 |
D48.7 |
D49.89 |
insula |
C71.0 |
C79.31 |
|
D33.0 |
D43.0 |
D49.6 |
insular tissue (pancreas) | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
brain | C71.0 | C79.31 | | D33.0 | D43.0 | D49.6 |
interarytenoid fold | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
hypopharyngeal aspect | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
laryngeal aspect | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
marginal zone | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
interdental papillae | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
internal | | | | | | |
capsule | C71.0 | C79.31 | | D33.0 | D43.0 | D49.6 |
os (cervix) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
intervertebral cartilage or disc |
C41.2 |
C79.51 |
|
D16.6 |
D48.0 |
D49.2 |
intestine, intestinal | C26.0 | C78.80 | D01.40 | D13.9 | D37.8 | D49.0 |
large | C18.9 | C78.5 | D01.0 | D12.6 | D37.4 | D49.0 |
appendix | C18.1 | C78.5 | D01.0 | D12.1 | D37.3 | D49.0 |
caput coli | C18.0 | C78.5 | D01.0 | D12.0 | D37.4 | D49.0 |
cecum | C18.0 | C78.5 | D01.0 | D12.0 | D37.4 | D49.0 |
colon | C18.9 | C78.5 | D01.0 | D12.6 | D37.4 | D49.0 |
and rectum | C19 | C78.5 | D01.1 | D12.7 | D37.5 | D49.0 |
ascending | C18.2 | C78.5 | D01.0 | D12.2 | D37.4 | D49.0 |
caput | C18.0 | C78.5 | D01.0 | D12.0 | D37.4 | D49.0 |
descending | C18.6 | C78.5 | D01.0 | D12.4 | D37.4 | D49.0 |
distal | C18.6 | C78.5 | D01.0 | D12.4 | D37.4 | D49.0 |
left | C18.6 | C78.5 | D01.0 | D12.4 | D37.4 | D49.0 |
overlapping lesion | C18.8 | | | | | |
pelvic | C18.7 | C78.5 | D01.0 | D12.5 | D37.4 | D49.0 |
right | C18.2 | C78.5 | D01.0 | D12.2 | D37.4 | D49.0 |
sigmoid (flexure) | C18.7 | C78.5 | D01.0 | D12.5 | D37.4 | D49.0 |
transverse | C18.4 | C78.5 | D01.0 | D12.3 | D37.4 | D49.0 |
hepatic flexure | C18.3 | C78.5 | D01.0 | D12.3 | D37.4 | D49.0 |
ileocecum, ileocecal (coil) (valve) | C18.0 | C78.5 | D01.0 | D12.0 | D37.4 | D49.0 |
overlapping lesion | C18.8 | | | | | |
sigmoid flexure (lower) (upper) | C18.7 | C78.5 | D01.0 | D12.5 | D37.4 | D49.0 |
splenic flexure | C18.5 | C78.5 | D01.0 | D12.3 | D37.4 | D49.0 |
small | C17.9 | C78.4 | D01.40 | D13.30 | D37.2 | D49.0 |
duodenum | C17.0 | C78.4 | D01.49 | D13.2 | D37.2 | D49.0 |
ileum | C17.2 | C78.4 | D01.49 | D13.39 | D37.2 | D49.0 |
jejunum | C17.1 | C78.4 | D01.49 | D13.39 | D37.2 | D49.0 |
overlapping lesion | C17.8 | | | | | |
tract NEC | C26.0 | C78.89 | D01.40 | D13.9 | D37.8 | D49.0 |
intra-abdominal |
C76.2 |
C79.89 |
D09.8 |
D36.7 |
D48.7 |
D49.89 |
intracranial NEC |
C71.9 |
C79.31 |
|
D33.2 |
D43.2 |
D49.6 |
intrahepatic (bile) |
C22.1 |
C78.7 |
D01.5 |
D13.4 |
D37.6 |
D49.0 |
intraocular |
C69.9- |
C79.49 |
D09.2- |
D31.9- |
D48.7 |
D49.89 |
intraorbital |
C69.6- |
C79.49 |
D09.2- |
D31.6- |
D48.7 |
D49.89 |
intrasellar |
C75.1 |
C79.89 |
D09.3 |
D35.2 |
D44.3 |
D49.7 |
intrathoracic (cavity) (organs) | C76.1 | C79.89 | D09.8 | D15.9 | D48.7 | D49.89 |
specified NEC | C76.1 | C79.89 | D09.8 | D15.7 | | |
iris |
C69.4- |
C79.49 |
D09.2- |
D31.4- |
D48.7 |
D49.89 |
ischiorectal (fossa) |
C76.3 |
C79.89 |
D09.8 |
D36.7 |
D48.7 |
D49.89 |
ischium |
C41.4 |
C79.51 |
|
D16.8 |
D48.0 |
D49.2 |
island of Reil |
C71.0 |
C79.31 |
|
D33.0 |
D43.0 |
D49.6 |
islands or islets of Langerhans |
C25.4 |
C78.89 |
D01.7 |
D13.7 |
D37.8 |
D49.0 |
isthmus uteri |
C54.0 |
C79.82 |
D07.0 |
D26.1 |
D39.0 |
D49.59 |